Temperature-resistant bellows vacuum cups
借助耐溫波紋管真空杯,機器人能夠從注塑模具中提取熱塑性部件。 由於這些部件大部分仍是塗漆或塗層的,因此只能使用波紋管低真空,無油漆潤濕缺陷物質(PMS)或脫模劑以及材料(如Thermalon®或HNBR)製成的真空杯。
由Thermalon®製成的FIPA波紋管真空杯(具有1.5波紋管的系列SKT-B1,具有2.5波紋管的系列SKT-B2)和HNBR(具有1.5波紋管的系列SKH-B1,具有2.5波紋管的系列SKH-B2)耐熱至 16
0°C。波紋管能夠補償真空杯和塑料部件之間的高度和角度差異 – 非常適合夾持不均勻或略微彎曲的注塑塑料部件。
原廠連結
技術數據
Technical data
Item no. | Model / Lip dimensions | ![]() | Number of folds | Material / Color | Data Sheet |
---|---|---|---|---|---|
23.011.234._* | SKT-B1-11 | 5.5 | 1.5 | Thermalon® (bl) | ![]() |
23.014.235._* | SKT-B1-14 | 5 | 1.5 | Thermalon® (bl) | ![]() |
23.016.236._* | SKT-B1-16 | 8.5 | 1.5 | Thermalon® (bl) | ![]() |
23.018.237._* | SKT-B1-18 | 5 | 1.5 | Thermalon® (bl) | ![]() |
23.020.238._* | SKT-B1-20 | 5 | 1.5 | Thermalon® (bl) | ![]() |
23.022.239._* | SKT-B1-22 | 8 | 1.5 | Thermalon® (bl) | ![]() |
23.025.240._* | SKT-B1-25 | 12 | 1.5 | Thermalon® (bl) | ![]() |
23.033.241._* | SKT-B1-33 | 11 | 1.5 | Thermalon® (bl) | ![]() |
23.043.242._* | SKT-B1-43 | 12.5 | 1.5 | Thermalon® (bl) | ![]() |
23.053.243._* | SKT-B1-53 | 15 | 1.5 | Thermalon® (bl) | ![]() |
23.063.244._* | SKT-B1-63 | 15 | 1.5 | Thermalon® (bl) | ![]() |
+Product description
+Advantage
Technical data
Item no. | Model / Lip dimensions | ![]() | Material / Color | Number of folds | Data Sheet |
---|---|---|---|---|---|
21.005.146._* | SKT-B2-5 | 3 | Thermalon® (bl) | 2.5 | ![]() |
21.007.147._* | SKT-B2-7 | 3 | Thermalon® (bl) | 2.5 | ![]() |
21.009.148._* | SKT-B2-9 | 3 | Thermalon® (bl) | 2.5 | ![]() |
21.012.149._* | SKT-B2-12 | 7 | Thermalon® (bl) | 2.5 | ![]() |
21.014.150._* | SKT-B2-14 | 10 | Thermalon® (bl) | 2.5 | ![]() |
21.018.151._* | SKT-B2-18 | 10 | Thermalon® (bl) | 2.5 | ![]() |
21.020.152._* | SKT-B2-20 | 10 | Thermalon® (bl) | 2.5 | ![]() |
21.025.153._* | SKT-B2-25 | 20 | Thermalon® (bl) | 2.5 | ![]() |
21.032.154._* | SKT-B2-32 | 14.5 | Thermalon® (bl) | 2.5 | ![]() |
21.042.155._* | SKT-B2-42 | 22 | Thermalon® (bl) | 2.5 | ![]() |
21.052.156._* | SKT-B2-52 | 27 | Thermalon® (bl) | 2.5 | ![]() |
21.062.157._* | SKT-B2-62 | 31 | Thermalon® (bl) | 2.5 | ![]() |
+Product description
+Advantage
Technical data
Item no. | Material / Color | Model / Lip dimensions | ![]() | Number of folds | Data Sheet |
---|---|---|---|---|---|
23.015.122._* | HNBR (ge) | SKH-B1-15 | 5 | 1.5 | ![]() |
23.020.124._* | HNBR (ge) | SKH-B1-20 | 8 | 1.5 | ![]() |
23.030.125._* | HNBR (ge) | SKH-B1-30 | 9 | 1.5 | ![]() |
+Product description
+Advantage
Technical data
Item no. | Material / Color | ![]() | Number of folds | Model / Lip dimensions | Data Sheet |
---|---|---|---|---|---|
21.007.089._* | HNBR (ge) | 3 | 2.5 | SKH-B2-7 | ![]() |
21.014.053._* | HNBR (ge) | 9 | 2.5 | SKH-B2-14 | ![]() |
21.060.051._* | HNBR (ge) | 25 | 2.5 | SKH-B2-60 | ![]() |







